Amritsar, Punjab
GST No. 03AAHPT7515Q1Z4
Approx. Rs 23 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Phase | Three Phase |
Material | Mild Steel |
Power Source | Electric |
Voltage | 220 - 280 V |
Model Name/Number | A950-1800 |
Max. machinery speed | 120 pcs/min |
Economic printing speed | 100 pcs/min |
Max. size of paperboard | 950 x 2000 mm |
Obverse knife | 140 X 140 mm |
Reverse knife | 260 x 60 mm |
Max. depth of slot | 240 mm |
Skip feed size | 1200 x 2000 mm |
Max. printing area | 950 x 1800 mm |
Performance of the main mechanisms : Designed According the high request and the reliable function, the operation of the machine is humanization, can accomplish the setting, revision, implement, replacing and memories function in a shot time, and display with a exact data. All the drive rollers adopted high quality steel materials, hard chromium plating and the surface treated by lapping finish. The drive gears adopt high quality alloy steel, after heat treatment and lapping finish. The main drive roller adopt keyless connect, decrease the connection gap, guarantee the printing presicion. Lubricate oil automatic balance device, keep the equal oil level equal in each unit. The machine adopt PLC control, with utomatic zero return and emories function. Use sun feeder for feed the cardboard. Customer can chose use steel anilox roller or ceramic roller, the lines of the anilox roller ac so can be chosed accord the customer use
Approx. Rs 11 Lakh / Piece(s)Get Latest Price
Product BrochureProduct Details:Usage/Application | Industries |
Phase | Single Phase |
Frequency | 50 - 60 Hz |
Power | 1 - 5 kW |
Voltage | 220 - 280 V |
Approx. Rs 14 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 50 - 60 Hz |
Voltage | 220 - 280 V |
Maximum speed (Pieces/min ) | 140 |
Max paperboard size | 1400 x 1600 (mm) |
Max cutting size | 1400 x 1350 (mm) |
Thickness of paperboard | 2-10 (mm) |
Approx. Rs 13 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Voltage | 220 - 280 V |
Brand | Senior |
Usage/Application | Industrial |
Power | 2 - 5 kW |
Diameter of cut roller | <1>400 (mm) |
Paper Pasting Area | 1200 x 240 (mm) |
Paper Area(mm) | 1200 x 220 (mm) |
Motor Power | 5.5 (Kw) |
Approx. Rs 8.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50 - 60 Hz |
Phase | Single Phase |
Power | 1 - 3 kW |
Weight | 4000 Kg |
Brand | Senior |
Maximum | 70 mm |
Notching | 45 mm |
Use & Characteristics : Feeding table adopts chain style manual feeding paper. Slot blade phase adopts 360 degree electric position and negative turn slightly adjust, blade axes treated by rigidity chroming electroplate, and nicely grinding, firmness durable. Gear lubricate, adopt spout out style cyc. Reduce noise, prolong gear using life. Adopts hackle blade. Can matched stiletto equipment. Technique parameter.
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 200 feet per minute |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Senior |
Hardness | 50 - 60 hrc |
Phase | Three Phase |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Power | 1 - 5 kW |
Voltage | 220 - 280 V |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Senior |
Material | Mild Steel |
Size | 54" |
Weight | Approx 1600 (Kgs) |
Speed | 3500 Per Hours |
Floor Space | 78" X 61" |
Motor Hp | 3 HP |
Min. Sheet Lenth | 16" |
Output | 60 (RF ) |
Approx. Rs 1.8 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Senior |
Power Source | Electric |
Floor Space | 1700 |
Gross Weight | 300 (Kgs) |
Usage/Application | Industrial |
Size | 65" |
Power Required | 1.5 (HP) |
Speed/Min | 3" (RPM) |
Height | "85 X 52" |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Industrial |
Material | Stainless Steel |
Power | 1 - 5 kW |
Voltage | 220 - 280 V |
Driven Type | Electric |
Frequency | 50 - 60 Hz |
Phase | Three Phase |
Explore More Products
Reviewed by 17 Users
Most Relevant Reviews
© Senior Machinery Mfg. Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited